Target Customer

MONOCHROME LASER PRINTER M7200FDN
M7200 Series
BrochurePrint specifications | |
---|---|
Technology | |
Speed | 33 |
Resolution | Print: 1200 x 600 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi / ADF 600×600dpi |
First Print Out Time | Less than 8.2 seconds |
Max Monthly Volume (Duty Cycle) | 25000 pages |
Recommended Monthly Volume | 250 to 3,000 pages |
Resolution Dpi | Print: 1200 x 600 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi / ADF 600×600dpi |
Language | PCL5e、PCL6、PS、PDF |
Duplex Mode | Automatic |
Processor Speed | 600 MHz |
Memory | 256 MB |
Display | |
Connectivity | |
USB | |
Network | Yes |
Wi-Fi | No |
NFC | No |
Copy | |
Speed | 33ppm (A4) / 35ppm (Letter) |
Resolutions | |
Max Number Copy | 1 - 99 pages |
copy Resize | |
Image Selection | |
Setting | |
Innovative Features | |
Scanner | |
Speed | 24 ppm (A4) / 25 ppm (Letter) sq m/min |
scan | |
Color Scanning | Yes |
scan | |
Type | Flatbed |
Resolutions | |
Bit depth | |
Scan Input Modes | |
Scan To Features | |
Fax | |
Type | Mono |
Modem Speed | 33.6Kbps |
Memory | 650 pages |
Coded System | MH / MR / MMR / JBIG |
Compatibility | ITU-T SG3 / ECM |
Feature | PC-FAX(only sending), Junk Fax Barrier, Multi-send, Fax Forwarding, Quick-dial, Group Dial, Delayed Send, Auto Redial, Auto Receive, Auto Reduction, Mobile Fax |
Paper | |
Input Tray | 250 pages |
Multi Purpose Tray | 1 pages |
Output Capacity | 120 pages (A4/70g) |
Media Types | Plain, Thick, Thin, Transparency, Cardstock, Label, Envelope |
Media Sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Media Weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ |
General | |
Dimensions | 415 x 365 x 310mm (16.3x 14.4x12.2in) |
Weight | 11.39kg (25.1lb) |
Recommended Environment | |
Power | |
Noise | Printing: ≤52dB(A) Copying: ≤54dB(A) Scanning: ≤52dB(A) Standby: ≤30dB(A) |
Power Consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W |
OS | |
Processor Speed | |
Memory | |
Energy Efficiency | |
Operating Temperature Range | 10-32℃ (50-95℉) |
Operating Humidity Range | 20%-80% RH |
Input Voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A 220V Model: AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A |
Interface | HI-Speed USB2.0 Net: IEEE 802.3 10/100Base-Tx |
Connectivity | |
Other/Remark | Supplies Cartridge style Separate drum and toner Starter cartridge capacity / Drum unit lifetime (2) (Print with A4 paper page by page discontinuously) TL-410 (1500 pages) / DL-410 (12000 pages) Cartridge and drum capacity Cartridge: TL-410 (1500 pages, Standard); TL-410H (3000 pages, High); TL- (2) 410X ( 6000 pages , Extra high) Drum: DL-410 (12000pages) (1) Up to (2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |